corporate reviews
* Reports are in their original form except for information removed for data protection purposes.
N/A - Not Available
| Review | Year |
Report |
Appendix |
|---|---|---|---|
| Contracts Review | 2012/2013 | N/A | N/A |
| Driver Insurance & Driver Development Training | 2012/2013 | Review Report | N/A |
| Employee Review and Development | 2012/2013 | Review Report | N/A |
| Absence Management | 2012/2013 | Review Report | N/A |
| Relocation Policy | 2011/2012 | Review Report | N/A |
| Employee Review and Development | 2011/2012 | Review Report | N/A |
| Credit Cards & Cash Security | 2011/2012 | Review Report | Appendix 1 Appendix 2 Appendix 3, 4 & 5 are N/A |
| Recruitment | 2011/2012 | Review Report | N/A |
| Disclosure / PVG | 2011/2012 | Review Report | N/A |
| Purchasing & Invoice Payments | 2011/2012 | Review Report | Appendix 1 |
| Register of Interests | 2010/2011 | Review Report | N/A |
| Absence Management | 2010/2011 | Review Report | N/A |
| Contracts | 2010/2011 | Review Report | N/A |
| Flexi-time | 2010/2011 | Review Report | N/A |
| Specific Capital Project - Mid Yell JHS | 2010/2011 | Review Report | None |
