A-Z Directory Listing
Council offices are open Monday to Friday 9.00am to 5.00pm
Area codes are 01595 unless specified
A
B
C
D
E
F
G
| Gambling and lottery licences | 744550 | legal.services@shetland.gov.uk | Governance and Law |
| Garages (council) | 744360 | housing@shetland.gov.uk | Housing |
| Garden waste | 744800 | recycling@shetland.gov.uk | Waste |
| Gardens | 744006 | sportandleisure@shetland.gov.uk | Sport and Leisure |
| Glass Banks | 744800 | recycling@shetland.gov.uk | Waste |
| Golf | 744006 | sportandleisure@shetland.gov.uk | Sport and Leisure |
| Graffiti removal | 744800 | cleansing@shetland.gov.uk | Anti-Litter |
| Grass cutting | 694688 | Shetland Amenity Trust | |
| Grounds maintenance | 744006 | sportandleisure@shetland.gov.uk | Sport and Leisure |
| Gritting | 744866 | roads@shetland.gov.uk | Roads |
H
I
| Icy roads | 744866 | roads@shetland.gov.uk | Roads |
| Immigration and nationality | Immigration & Nationality Directorate | ||
| Improvement/Repair grants | 744800 | environmental.health@shetland.gov.uk | Environmental Health |
| Incapacity | 744400 | social.work@shetland.gov.uk | Community Care |
| Income support | Jobcentre Plus | ||
| Industrial properties | 744100 | buildings.helpdesk@shetland.gov.uk | Building Services |
| Industrial waste | 744800 | waste@shetland.gov.uk | Waste |
| Infectious diseases | 744800 | environmental.health@shetland.gov.uk | Environmental Health |
| Information for school governors | 744000 | education@shetland.gov.uk | Schools |
| Insects | 744800 | environmental.health@shetland.gov.uk | Environmental Health |
| Inspections (trading standards) | 744887 | trading.standards@shetland.gov.uk | Trading Standards |
| Insurance | 744572 or 744597 | stan.semple@sic.shetland.gov.uk | Safety and Risk |
| Internet shopping | 744887 | trading.standards@shetland.gov.uk | Trading Standards |
J
| Job centres | Jobcentre Plus | ||
| Job seekers | Jobcentre Plus |
K
L
M
N
| National consumer week | 744887 | trading.standards@shetland.gov.uk | Trading Standards |
| Nature reserves | 694688 | Shetland Amenity Trust | |
| News announcements | 744511 | communications@shetland.gov.uk | Communications |
| News conferences | 744511 | communications@shetland.gov.uk | Communications |
| Noise | 744800 | environmental.health@shetland.gov.uk | Environmental Health |
| Nuisance | 744800 | environmental.health@shetland.gov.uk | Environmental Health |
| Nursery schools | 744000 | education@shetland.gov.uk | Schools |
O
| Occupational therapists | 744319 | otduty@shetland.gov.uk | Community Care |
| Outdoor Education and Activities | 744006 | pete.richardson@shetland.gov.uk | Sport and Leisure |
| Outreach Support | 744360 | housing@shetland.gov.uk | Housing |
P
Q
R
S
T
U
| Unauthorised occupation (council homes) | 744360 | housing@shetland.gov.uk | Housing |
| Under-age sales | 744887 | trading.standards@shetland.gov.uk | Trading Standards |
V
| Victim Support | 744524 | nicola.duthie@victimsupportsco.org.uk | Victim Support Orkney & Shetland |
| Visual impairment | 744319 | otduty@shetland.gov.uk | Community Care |
| Vocational Training (Train Shetland) | 743743 | vocational.training@shetland.gov.uk | Train Shetland |
| Voluntary organisations | 743888 | community.development@shetland.gov.uk | Community Planning and Development |
| Voluntary work | 743888 | community.development@shetland.gov.uk | Community Planning and Development |
| Volunteering | 743888 | social.work@shetland.gov.uk or community.development@shetland.gov.uk | Community Planning and Development |
| Voting | 744550 | returning.officer@shetland.gov.uk | Govenance and Law |
| Vulnerable Adults | 744400 | social.work@shetland.gov.uk | Community Care |
W
| Waiting lists - Council houses | 744360 | housing@shetland.gov.uk | Housing |
| Wasps | 744800 | environmental.health@shetland.gov.uk | Environmental Health |
| Waste disposal | 744800 | waste@shetland.gov.uk | |
| Waste management | 744800 | waste@shetland.gov.uk | |
| Waste prevention | 744800 | waste@shetland.gov.uk | |
| Waste to Energy | 690448 | waste@shetland.gov.uk | Waste |
| Water and beach safety | 744800 | environmental.health@shetland.gov.uk | Environmental Health |
| Water meters | Scottish Water | ||
| Water pollution | Scottish Environmental Protection Agency | ||
| Weight hire | 744887 | trading.standards@shetland.gov.uk | Trading Standards |
| Weights and measures | 744887 | trading.standards@shetland.gov.uk | Trading Standards |
| Welfare rights | 694696 | sicab@shetland.org | Shetland Islands Citizens Advice Bureau |
| Woodlands | Shetland Amenity Trust |
X
Y
| Young people's activities | 744019 | youth.services@sic.shetland.gov.uk | Youth Service |
| Youth clubs | 744019 | youth.services@sic.shetland.gov.uk | Youth Service |
| Youth hostels | 745100 | islesburgh@shetland.gov.uk | Islesburgh |
| Youth offending team | 744400 | social.work@shetland.gov.uk | Social Work |
| Youth service | 744019 | youth.services@sic.shetland.gov.uk | Youth Service |
Z
