Town Hall
For any enquiries, please email us on: info@shetland.gov.uk.
Town Hall Venue

The Town Hall is used for various functions, including:
- Marriages - in the Main Hall or in the Council Chamber
- Wedding Receptions - Photo 1, Photo 2 and Photo 3
- Musical Concerts / Photo 2 / Photo 3
- Coffee Mornings / Evenings
- Sales of Work and various other events
Town Hall Bookings
The price list for the various functions is as follows:
| Event | 2007 / 2008 Charges (£ per hour) |
|---|---|
| Sale of Work | 39.50 |
| Sale of Work (with evening jumble) | 60.00 |
| Weddings | 32.25 |
| Dances / Receptions | 38.25 |
| Miscellaneous Functions (to 5pm) | 14.50 |
| Miscellaneous Functions (after 5pm) | 20.50 |
| Public Meetings: 1) Monday to Friday | 20.50 |
| Public Meetings: 2) Saturday | 30.25 |
| Public Meetings: 3) Sunday | 39.50 |
| Time after 1am | 60.00 |
| Preparation after 5pm | 19.50 |
Conditions of Let for the Town Hall.
To book an event at the Town Hall, please contact any of the staff at the Town Hall (details below).
Staff Contacts
| Name | Job title | Phone No |
|---|---|---|
| Anita Arthur | Administration Officer | 744501 |
| Donna Henry | Clerical Assistant | 744505 |
| Robert Inkster | Messenger / Assistant Steward | 744508 |
| Jenna Johnson | Clerical Assistant | 744544 |
| Kaye MacKay | Clerical Assistant | 744511 |
| Billy Sandilands | Town Hall Steward | 744508 |
| Irene Simpson | Clerical Assistant | 744502 |
