Council Tax Charges
Council Tax and Scottish Water Charges 2010/11
The table below shows the Band charges for 2010/2011 assuming that there are two or more occupants over 18 in the property
| 2010/2011 CHARGES | |||||
| Band | Value £ | Council Tax | Water | Sewerage | Net Total |
| A | Up To 27000 | £ 702.00 | £122.34 | £ 140.04 | £ 964.38 |
| B | 27000 - 35000 | £ 819.00 | £142.73 | £ 163.38 | £1,125.11 |
| C | 35000 - 45000 | £ 936.00 | £163.12 | £ 186.72 | £1,285.84 |
| D | 45000 - 58000 | £1,053.00 | £183.51 | £ 210.06 | £1,446.57 |
| E | 58000 - 80000 | £1,287.00 | £224.29 | £ 256.74 | £1,768.03 |
| F | 80000 - 106000 | £1,521.00 | £265.07 | £ 303.42 | £2,089.49 |
| G | 106000 -212000 | £1,755.00 | £305.85 | £ 350.10 | £2,410.95 |
| H | Above 212000 | £2,106.00 | £367.02 | £ 420.12 | £2,893.14 |
