Skip to main content

Council Tax

How much will I pay?

This depends in which Band your property has been placed by the Assessor. Tel No: 01595 745700

The table below shows the Band charges for 2010/2011 assuming that there are two or more occupants over 18 in the property

2011/2012 CHARGES
Band Value £  Council Tax  Water  Sewerage  Net Total
A Up To 27000  £   702.00  £121.44  £   140.94  £   964.38
B 27000 - 35000  £   819.00  £141.68  £   164.43  £1,125.11
C 35000 - 45000  £   936.00  £161.92  £   187.92  £1,285.84
D 45000 - 58000  £1,053.00  £182.16  £   211.41  £1,446.57
E 58000 - 80000  £1,287.00  £222.64  £   258.39  £1,768.03
F 80000 - 106000  £1,521.00  £263.12  £   305.37  £2,089.49
G 106000 -212000  £1,755.00  £303.60  £   352.35  £2,410.95
H Above 212000  £2,106.00  £364.32  £   422.82  £2,893.14

 

 

 

Who can I contact for help?

To discuss any Council Tax issues:-
Call the Local Taxation Section on 01595 744683

To find out about Council Tax Benefit:-
Call the Benefits Section on 01595 744682

To find out about Income Support, Working Families Tax Credit, Jobseekers Allowance and Disabilities Benefit:-
Call the Benefits Agency on 01595 732000

To discuss arrears of Rent or Council Tax:-
Call the Income and Recovery Section

or telephone 01595 744624 / 744622 / 744639