Council Tax Charges
Council Tax and Scottish Water Charges 2012/13
The table below shows the Band charges for 2012/2013 assuming that there are two or more occupants over 18 in the property
| 2012/2013 CHARGES | |||||
| Band | Value £ | Council Tax | Water | Sewerage | Net Total |
| A | Up To 27000 | £ 702.00 | £121.44 | £ 140.94 | £ 964.38 |
| B | 27000 - 35000 | £ 819.00 | £141.68 | £ 164.43 | £1,125.11 |
| C | 35000 - 45000 | £ 936.00 | £161.92 | £ 187.92 | £1,285.84 |
| D | 45000 - 58000 | £1,053.00 | £182.16 | £ 211.41 | £1,446.57 |
| E | 58000 - 80000 | £1,287.00 | £222.64 | £ 258.39 | £1,768.03 |
| F | 80000 - 106000 | £1,521.00 | £263.12 | £ 305.37 | £2,089.49 |
| G | 106000 -212000 | £1,755.00 | £303.60 | £ 352.35 | £2,410.95 |
| H | Above 212000 | £2,106.00 | £364.32 | £ 422.82 | £2,893.14 |
