Council Tax Charges
Council Tax and Scottish Water Charges 2008/09
| 2008/09 | 2007/08 | ||||||||
| Council Tax Band D | £1053.00 | £1053.00 | |||||||
| Scottish Water Charge | £178.20 | £171.72 | |||||||
| Scottish Sewerage Charge | £201.33 | £194.13 | |||||||
| net band D bill | £1,432.53 | £1,418.85 | |||||||
| Council Tax | Water | Sewerage | Net Total | %age inc | weekly | ||||
| Banding | Year | ||||||||
| 2008/09 | 702.00 | 118.80 | 134.22 | 955.02 | 18.27 | ||||
| A | 2007/08 | 702.00 | 114.48 | 129.52 | 945.90 | 18.14 | |||
| increase | 0 | 4.32 | 4.80 | 9.12 | 0.96% | 0.12 | |||
| 2008/09 | 819.00 | 138.60 | 156.59 | 1114.19 | 21.31 | ||||
| B | 2007/08 | 819.00 | 133.56 | 150.99 | 1103.55 | 21.16 | |||
| increase | 0 | 5.04 | 5.60 | 10.64 | 0.96% | 0.15 | |||
| 2008/09 | 936.00 | 158.40 | 178.96 | 1273.36 | 24.35 | ||||
| C | 2007/08 | 936.00 | 152.64 | 172.56 | 1261.20 | 24.19 | |||
| increase | 0 | 5.76 | 6.40 | 12.16 | 0.96% | 0.17 | |||
| 2008/09 | 1053.00 | 178.20 | 201.33 | 1432.53 | 27.40 | ||||
| D | 2007/08 | 1053.00 | 171.72 | 194.13 | 1418.85 | 27.21 | |||
| increase | 0 | 6.48 | 7.20 | 13.68 | 0.96% | 0.19 | |||
| 2008/09 | 1287.00 | 217.80 | 246.07 | 1750.87 | 33.49 | ||||
| E | 2007/08 | 1287.00 | 209.98 | 237.27 | 1734.15 | 33.26 | |||
| increase | 0 | 7.92 | 8.80 | 16.72 | 0.96% | 0.23 | |||
| 2008/09 | 1521.00 | 257.40 | 290.81 | 2069.21 | 39.58 | ||||
| F | 2007/08 | 1521.00 | 248.04 | 280.41 | 2049.45 | 39.30 | |||
| increase | 0 | 9.36 | 10.40 | 19.76 | 0.96% | 0.27 | |||
| 2008/09 | 1755.00 | 297.00 | 335.55 | 2387.55 | 45.66 | ||||
| G | 2007/08 | 1755.00 | 286.20 | 323.55 | 2364.75 | 45.35 | |||
| increase | 0 | 10.80 | 12.00 | 22.80 | 0.96% | 0.31 | |||
| 2008/09 | 2106.00 | 356.40 | 402.66 | 2865.06 | 54.80 | ||||
| H | 2007/08 | 2106.00 | 343.44 | 388.26 | 2837.70 | 54.42 | |||
| increase | 0 | 12.96 | 14.40 | 27.36 | 0.96% | 0.37 | |||
