Shetland Local Plan - Contents
Maps are available in PDF Format Hover mouse over map for size of PDF .
| Title | Format | Size | Map |
| Adopted LP policies | 1.9Mb | ||
| Index to Area Statements | 188Kb | ||
| Bressay Community Statement | 322kb | ![]() |
|
| Burra and Trondra Community Statement | 251Kb | ![]() |
|
| Delting Community Statement | 445Kb | ![]() |
|
| Dunrossness Community Statement | 245Kb | ![]() |
|
| Fair Isle | N/A | ![]() |
|
| 314Kb | ![]() |
||
| Gulberwick Quarff and Cuningsburgh Community Statement | 320Kb | ![]() |
|
| Lerwick Community Statement | 484kb | ![]() |
|
| Nesting and Lunnasting Community Statement | 225Kb | ![]() |
|
| 220Kb | ![]() |
||
| Sandsting and Aithsting Community Statement | 269Kb | ![]() |
|
| Sandwick Community Statement | 215Kb | ![]() |
|
| Scalloway Community Statement | 348Kb | ![]() ![]() |
|
| Skerries Community Statement | 240Kb | ![]() |
|
| Tingwall Whiteness and Weisdale Community Statement | 284Kb | ![]() |
|
| Unst Community Statement | 293Kb | ![]() |
|
| Walls and Sandness Community Statement | 210Kb | ![]() |
|
| Foula | N/A | ![]() |
|
| Whalsay Community Statement | 229Kb | ![]() |
|
| Yell Community Statement | 354Kb | ![]() |





















