School Term Dates
The dates given are the dates on which schools are open to parents and pupils.
These dates were approved by the Shetland Islands Council Services Committee.
Session 2012-13
| Term 1 | Thursday 15 August to Friday 12 October (inclusive) |
| October Holidays | Monday 15 October to Tuesday 30 October |
| Term 2 | Wednesday 31 October to Friday 21 December (inclusive) |
| Christmas Holidays | Monday 24 December to Friday 04 January 2013 |
| Term 3 | Monday 07 January to Friday 29 March (inclusive) |
| Spring Holidays | Monday 01 April to Friday 12 April |
| Term 4 | Tuesday 16 April to Friday 28 June (inclusive) |
| Occasional Holiday Dates | Monday 07 January (Secondary pupils only) Friday 22 February 2013 |
Session 2013-14
| Term 1 | Wednesday 21 August to Friday 11 October (inclusive) |
| October Holidays | Monday 14 October to Tuesday 29 October |
| Term 2 | Wednesday 30 October to Friday 20 December (inclusive) |
| Christmas Holidays | Monday 23 December 2013 to Friday 03 January 2014 |
| Term 3 | Monday 06 January to Friday 28 March (inclusive) |
| Spring Holidays | Monday 31 March to Friday 11 April |
| Term 4 | Tuesday 15 April to Friday 04 July (inclusive) |
| Occasional Holiday Dates | Friday 21 February 2014 Monday 24 February 2014 Friday 23 May 2014 Monday 26 May 2014 Floating Day set by Parent Councils and Individual Schools |
Session 2014-15 Draft Term Dates
| Term 1 | Wednesday 20 August to Friday 10 October (inclusive) |
| October Holidays | Monday 13 October to Friday 24 October |
| Term 2 | Wednesday 29 October to Friday 19 December (inclusive) |
| Christmas Holidays | Monday 22 December 2014 to Friday 02 January 2015 |
| Term 3 | Monday 05 January to Friday 27 March (inclusive) |
| Spring Holidays | Monday 30 March to Friday 10 April |
| Term 4 | Tuesday 14 April to Friday 03 July (inclusive) |
| Occasional Holiday Dates | Friday 20 February 2015 Monday 23 February 2015 Friday 22 May 2015 Monday 25 May 2015 Floating Day set by Parent Councils and Individual Schools |
Session 2015-16 Draft Term Dates
| Term 1 | Wednesday 19 August to Friday 09 October (inclusive) |
| October Holidays | Monday 12 October to Friday 23 October |
| Term 2 | Wednesday 28 October to Tuesday 22 December (inclusive) |
| Christmas Holidays | Wednesday 23 December 2015 to Tuesday 05 January 2016 |
| Term 3 | Wednesday 06 January to Friday 25 March (inclusive) |
| Spring Holidays | Monday 28 March to Friday 08 April |
| Term 4 | Tuesday 12 April to Friday 01 July (inclusive) |
| Occasional Holiday Dates | Friday 26 February 2016 Monday 29 February 2016 Friday 27 May 2016 Monday 30 May 2016 Floating Day set by Parent Councils and Individual Schools |
