« Stage 1   Stage 3 »
Election For North Isles
FINAL REPORT
Quota 358.00000

  Stage 2
  First
Preferences
Surplus of
Candidates Josie Simpson
Laura Baisley 197.00000 11.11440  208.11440
Brian Philip Gregson 145.00000 15.40860  160.40860
Robert Henderson 145.00000 27.28080  172.28080
Laurence Odie 117.00000 5.30460  122.30460
Laurence Brown Robertson 113.00000 18.94500  131.94500
Josie Simpson 479.00000 -121.00000  358.00000
Robert Thomson 107.00000 12.37740  119.37740
Gordon Williamson 126.00000 11.61960  137.61960
Non-transferable 0.00000 18.94960  18.94960
Total 1429   1429

© 2007 Electoral Reform Services Limited.