| Election For | North Isles FINAL REPORT |
|
| Quota | 358.00000 | |
| 2 | Stage 3 | |||
| First Preferences |
Exclusion of | |||
| Candidates | Robert Thomson | |||
| Laura Baisley | 197.00000 | 208.11440 | 31.26300 | 239.37740 |
| Brian Philip Gregson | 145.00000 | 160.40860 | 17.27340 | 177.68200 |
| Robert Henderson | 145.00000 | 172.28080 | 22.28380 | 194.56460 |
| Laurence Odie | 117.00000 | 122.30460 | 11.50520 | 133.80980 |
| Laurence Brown Robertson | 113.00000 | 131.94500 | 17.51560 | 149.46060 |
| Josie Simpson | 479.00000 | 358.00000 | 358.00000 | |
| Robert Thomson | 107.00000 | 119.37740 | -119.37740 | 0.00000 |
| Gordon Williamson | 126.00000 | 137.61960 | 13.75780 | 151.37740 |
| Non-transferable | 0.00000 | 18.94960 | 5.77860 | 24.72820 |
| Total | 1429 | 1429 | 1429 | |
© 2007 Electoral Reform Services Limited.