Equal Opportunities - Strategic Documents
| Title | Format | Size |
| Equality Annual Reports | ||
| Equality Annual Report 2009 | 185KB | |
| Joint Annual Progress report for Race | 2.03MB | |
| Gender Equality Annual Report 2009 | 462KB | |
| Gender Equality Annual Report 2008 | 773KB | |
| Disability Equality Annual Report 2008 | 896KB | |
| Equal Pay Statement | 62K | |
| Equality Schemes | ||
| Gender Equality Scheme 2010-2013 | 312KB | |
| Disability Equality Scheme 2009-2012 | 130KB | |
| Race Equality Scheme 2008-2011 | 2.07MB | |
| Equality Statistics | ||
| Equality Monitoring Report 2010 | 744 KB | |
| Shetland College Equality Statistics 2009 | 112KB | |
| Equality Monitoring Report 2009 | 857 KB | |
| Equality Monitoring Report 2008 | 268KB | |
| Equality Monitoring Report 2007 | 265KB | |
| Equality Monitoring Report 2005 | 139KB | |
| Equality Monitoring Report 2002 | 21KB | |
We would welcome your feedback on any of the above reports. You can do this by e-mailing louise.gall@shetland.gov.uk or policy@shetland.gov.uk Alternatively you can phone 01595 743728 |
Equal Opportunities - Assistance in This Area
| Issued | Title | Format | Size |
| 2010-06-14 | How-to Guide: Making documents more accessible to people with learning disabilities | 85KB |
|
| 2010-06-08 | Language Line - Telephone Interpretation with the SIC | 40KB | |
| 2008-12-04 | Help Us To Help You | 54KB | |
| 2008-12-04 | Top Tips for Communication with particular reference to Autistic Spectrum | 90KB | |
| 2008-04-13 | List of Languages available locally | 86KB | |
| 2005-02-21 | Useful Translations | 119KB | |
| 2005-02-21 | Engaging with Speakers of Other Languages | 44.8KB | |
| 2005-02-21 | Translations to Make Your Documents More Accessible | 90.8KB | |
| 2005-02-21 | Is Your Writing User Friendly? | 76.6KB | |
| 2005-02-21 | Writing About Disabled People | 223KB | |
| 2005-02-21 | Becoming A Dyslexia-Wise Employer | 65.5KB | |
| 2005-02-21 | Help With Translations |
|
43.7KB |
