The Fleet - Filla
![]() |
![]() |
![]() |
![]() |
This is the new Filla which can carry up to 9 cars and 30 passengers She is used on the Skerries route.
| Official No | 906998 | Dwt | 158.72 | |
| Yard No | B599/1 | GT | 356T | |
| Builder | Northern Shipbuilders Gdansk | NT | 106T | |
| Date | 20/05/2003 | LOA | 35.5m | |
| Depth | 4.2m | Beam | 9m | |
| Max Draft | 3.05m | MMSI | 235009928 | |
| Displacement at Max Draft | 559.4T | IMO | 9269192 | |
| Propulsion | 2 x Mitsubishi SI2R MPTA Generators |
2x | 671kW @ 1500 rpm Diesel Electric |




