The Fleet - Geira
Currently used on the Bluemull services.
![]() |
![]() |
| Bridge (Above) | Engine Control Platform (Above) |
![]() |
![]() |
Engine room (Above) |
Hydraulics (Above) |
![]() |
![]() |
Rudder Linkage (Above) |
Crew's Mess Room (Above) |
![]() |
![]() |
Crew's Galley (Above) |
Passenger saloon (Above) |
| Official No | 709493 | Dwt | 107.3T | |
| Yard No | 968 | GT | 230T | |
| Builder | Dunstons, Hessle | NT | 69T | |
| Date | 1988 | LOA | 30.0m | |
| Depth | 3.85m | Beam | 9m | |
| Max Draft | 2.612m | MMSI | 232003604 | |
| Displacement at Max Draft | 335.7 Tonnes | IMO | 8712489 | |
| Propulsion | 2 x Kelvin TASC8 | 2 x 328Kw @ 1200 |









