The Fleet - Hendra
![]() |
This vessel is operating in the Whalsay service. She has been recently re-fitted with new engines, passenger accomodation and some new instruments.
| Official No | 399390 | DWT | 111.65T | |
| Yard No | 968 | GT | 248T | |
| Builder | McTay Marine, Bromborough | NT | 74T | |
| Date | 1982 | LOA | 33.6m | |
| Depth | 3.66m | Beam | 9.4m | |
| Max Draft | 2.61m | MMSI | 232003598 | |
| Displacement at Max Draft | 343.45 Tonnes | IMO | 8200254 | |
| Propulsion | 2 x Volvo Penta TAMD 165C | 2 x 375kW @1800 rpm |

