The Fleet - Linga
This is the ferry that we use on the Whalsay Route. She is one of our latest and has capacity for 95 passengers and 16 cars.
| Official No | 905270 | Dwt | 139T | |
| IMO Number | 9242170 | GT | 658T | |
| Yard No | B575/1 | NT | 197T | |
| Builder | Stocznia Polnocna, Gdansk, Poland | |||
| Date | 2002 | LOA | 36.21m | |
| Depth | 4.6m | Beam | 10.8m | |
| Max Draft | 3.19 | MMSI | 235003893 | |
| Displacement at Max Draft | 636.5 Tonnes | IMO | 9242170 | |
| Propulsion | 3 x Mitsubishi MPTKE Diesel Gensets | 2x | 460kW Diesel Electric |

