The Fleet - New Yell Sound Ferries
Our new 65m ferries carry 95 persons and 31 cars/4 trucks. On 17/12/03 our ferry which had been until now known only as B600/1 was named "Daggri" and launched. The other ferry formerly known as B600/2 is named "Dagalien" and was launched 19/02/04.
Watch the movie of the launching of our new ferry Daggri in Gdansk 17/12/03.
Daggri

Daggri at Sea
Engine Room MAK 6M20 Diesel
| Principal Particulars |
Capacity | |||
| Length OA | 65.36m | Passengers | 95/144 Persons | |
| Length Car Deck | 52.60m | Crew | 4/5 Persons | |
| Breadth | 13.8m | Cars (4.3x1.85m) | 31 units | |
| Depth Moulded | 5.60m | Trucks (18.00x2.60m) | 4 units | |
| Loaded Draft | 3.70m | MMSI | 235014768 | |
| Engines | 2 x MAK 6M20 | 1200kW@1000rpm | ||
| Official Number | 908547 | DWT | 325 tonnes | |
| IMO Number | 9291614 | GT | 1861 tonnes | |
| Selcall | 49769 | NT | 558 tonnes |
Dagalien

Dagalien
Saloon. From here you get an excellent view of the journey.
Saloon Lobby with drinks machine. You can get chocolate bars too.
Car Deck
On the Bridge. The middle screen displays the ships position at all times
as well as the status of other navigational instruments. The other screens
are close range and distance radars.
Engineer's Console
| Principal Particulars |
Capacity | |||
| Length OA | 65.36m | Passengers | 95/144 Persons | |
| Length Car Deck | 52.60m | Crew | 4/5 Persons | |
| Breadth | 13.8m | Cars (4.3x1.85m) | 31 units | |
| Depth Moulded | 5.60m | Trucks (18.00x2.60m) | 4 units | |
| Loaded Draft | 3.70m | MMSI | 235014766 | |
| Engines | 2 x MAK 6M20 | 1200kW@1000rpm | ||
| Official Number | 908546 | DWT | 325 tonnes | |
| IMO Number | 9291626 | GT | 1861 tonnes | |
| Selcall | 49768 | NT | 558 tonnes |
