Internal Audit
Documents
Links
Contact Information
Internal Audit
Montfield
Lerwick
ZE1 0TY
| Name | Job Title | Phone | Mobile | |
|---|---|---|---|---|
| Crawford McIntyre | Service Manager - Internal Audit | crawford.mcintyre@shetland.gov.uk | 01595 744546 | 07766 421027 |
| Anona Michael | Principal Internal Auditor | anona.michael@shetland.gov.uk | 01595 744545 | 07766 421028 |
| Jan Ellis | Internal Auditor | jan.ellis@shetland.gov.uk | 01595 744512 | 07766 421029 |
| Emma Cripps | Audit & Finance Assistant | emma.cripps@shetland.gov.uk | 01595 744543 | |
| Ryan McNeillie | Technical Assistant | ryan.mcneillie@shetland.gov.uk | 01595 744637 |
Internal Audit Reports
| Audit Area | Year | Audit Report | Matrix | Action Plan |
|---|---|---|---|---|
| Trust & Treasury | 2002/2003 | Audit Report | Matrix | Action Plan |
| Personnel | 2002/2003 | Audit Report | Matrix | Action Plan |
| Adult Literacy | 2002/2003 | Audit Report | Matrix | Action Plan |
| Legal | 2002/2003 | Audit Report | Matrix | Action Plan |
| Library | 2002/2003 | Audit Report | Matrix | Action Plan |
| Roads - Maintenance | 2002/2003 | Audit Report | Matrix | Action Plan |
| Social Care | 2002/2003 | Audit Report | Matrix | Action Plan |
| Payroll & Pensions | 2002/2003 | Audit Report | Matrix | Action Plan |
| Local Taxation | 2003/2004 | Audit Report | Matrix | Action Plan |
| Community Education | 2003/2004 | Audit Report | Matrix | Action Plan |
| Sports & Recreation | 2003/2004 | Audit Report | Matrix | Action Plan |
| Waste Services | 2003/2004 | Audit Report | Matrix | Action Plan |
| Cleansing Services | 2003/2004 | Audit Report | Matrix | Action Plan |
| Transport | 2003/2004 | Audit Report | Matrix | Action Plan |
| Ferries | 2003/2004 | Audit Report | Matrix | Action Plan |
| Education | 2003/2004 | Audit Report | Matrix | Action Plan |
| Roads Network | 2003/2004 | Audit Report | Matrix | Action Plan |
| Roads Design | 2003/2004 | Audit Report | Matrix | Action Plan |
| Safety | 2003/2004 | Audit Report | Matrix | Action Plan |
| Capital Projects Unit | 2004/2005 | Audit Report | Matrix | Action Plan |
| Members Allowances | 2004/2005 | Audit Report | Matrix | Action Plan |
| Income & Recovery | 2004/2005 | Audit Report | Matrix | Action Plan |
| Asset & Properties | 2004/2005 | Audit Report | Matrix | Action Plan |
| Port & Harbours Operations | 2004/2005 | Audit Report | Matrix | Action Plan |
| Trading Standards | 2004/2005 | Audit Report | Matrix | Action Plan |
| Environmental Health | 2004/2005 | Audit Report | Matrix | Action Plan |
| Planning Control | 2004/2005 | Audit Report | Matrix | Action Plan |
| Building Control | 2004/2005 | Audit Report | Matrix | Action Plan |
| ICT | 2004/2005 | Audit Report | Matrix | Action Plan |
| Shetland College | 2004/2005 | Audit Report | Matrix | Action Plan |
| Payments | 2005/2006 | Audit Report | Matrix | Action Plan |
| Economic Development Unit | 2005/2006 | Audit Report | Matrix | Action Plan |
| Janet Courtney Halls of Residence | 2005/2006 | Audit Report | Matrix | Action Plan |
| Finance - Office Services | 2005/2006 | Audit Report | Matrix | N/A |
| Development Plans | 2005/2006 | Audit Report | Matrix | Action Plan |
| Conservation | 2005/2006 | Audit Report | Matrix | Action Plan |
| Housing | 2005/2006 | Audit Report | Matrix | Action Plan |
| Benefits & Rents | 2005/2006 | Audit Report | Matrix | Action Plan |
| Train Shetland / Short Courses | 2005/2006 | Audit Report | Matrix | Action Plan |
| Train Shetland / Vocational Training | 2005/2006 | Audit Report | Matrix | Action Plan |
| Building Services | 2005/2006 | Audit Report | Matrix | Action Plan |
| Insurance & Risk | 2005/2006 | Audit Report | Matrix | Action Plan |
| Pensions & Payroll | 2005/2006 | Audit Report | Matrix | Action Plan |
| Social Care | 2006/2007 | Audit Report | Matrix | Action Plan |
| Local Taxation | 2006/2007 | Audit Report | Matrix | Action Plan |
| Treasury | 2006/2007 | Audit Report | Matrix | Action Plan |
| Executive Office | 2007/2008 | Audit Report | Matrix | Action Plan |
| Emergency Planning | 2007/2008 | Audit Report | Matrix | Action Plan |
| Administration Services | 2007/2008 | Audit Report | Matrix | Action Plan |
| Roads Maintenance | 2007/2008 | Audit Report | Matrix | Action Plan |
| Human Resources | 2007/2008 | Audit Report | Matrix | Action Plan |
| Adult Learning | 2007/2008 | Audit Report | Matrix | Action Plan |
| Management Accountancy | 2007/2008 | Audit Report | Matrix | Action Plan |
| Grants | 2007/2008 | Audit Report | Matrix | N/A |
| Contract Compliance | 2007/2008 | Audit Report | Matrix | Action Plan |
| Education | 2007/2008 | Audit Report | Matrix | Action Plan |
| Capital Programmes Unit | 2008/2009 | Audit Report | Matrix | Action Plan |
