Service Plans
| Department | Service Planning Area | Contact | End of year Performance Report |
2008-09 Service Plan |
|---|---|---|---|---|
| Education and Social Care | ||||
| Adult Learning | Nancy Heubeck | Performance Report | Service Plan | |
| Children's Services | Stephen Morgan | Performance Report | ||
| Criminal Justice | Denise Morgan | Performance Report | Service Plan | |
| Community Care | Christine Ferguson | Performance Report | ||
| Community Work | Bill Crook | Performance Report | ||
| Schools | Helen Budge | Performance Report | Service Plan | |
| Train Shetland - Vocational Training | Margaret Simpson | Performance Report | Service Plan | |
| Train Shetland - Short Courses | Stephen Dewberry | Performance Report | Service Plan | |
| Library | Silvija Crook | Performance Report | Service Plan | |
| Sport and Leisure Services | Neil Watt | Performance Report | ||
| Infrastructure | ||||
| Environment and Building Services | Stephen Cooper | |||
| Building Services | David Williamson | Performance Report | Service Plan | |
| Burial Grounds | Jim Grant | Performance Report | Service Plan | |
| Cleansing | Jonathan Emptage | Performance Report | Service Plan | |
| Environmental Health | Maggie Dunne | Performance Report | Service Plan | |
| Trading Standards | David Marsh | Performance Report | Service Plan | |
| Waste | Jim Grant | Performance Report | Service Plan | |
| Planning | Iain McDiarmid | Performance Report | Service Plan | |
| Roads | Ian Halcrow | Performance Report | ||
| Transport | Michael Craigie | Performance Report | ||
| Ferries | Alastair Christie-Henry | Performance Report | ||
| ZetTrans | Performance Report | |||
| Executive | ||||
| Finance | Graham Johnston | Performance Report | Service Plan | |
| Housing | Chris Medley | Performance Report | ||
| Capital Programme | Chris Medley | Performance Report | Service Plan | |
| Legal and Admin | Jan Riise | Performance Report | ||
| Committee Services | Anne Cogle | Service Plan | ||
| Emergency Planning | John Taylor | Service Plan | ||
| Registration Services | Anne Cogle | Service Plan | ||
| Safety and Risk | Sandra Pearson | Service Plan | ||
| Organisational Development | John Smith | Performance Report | ||
| Human Resources | Denise Bell | Service Plan | ||
| ICT Unit | Stuart Moncrieff | Service Plan | ||
| Policy Unit | Peter Peterson | Service Plan | ||
| Economic Development Unit | Neil Grant | |||
| Ports and Harbour Operations | Jim Dickson | Service Plan |
