Scalloway Harbour
Approach Channel Depths
The minimum depth of water in the approach channel between the buoys in the vicinity of Port Arthur is 7.5 metres above chart datum.
Depths Alongside
| Berth | Minimum Depth | Berth Length |
|---|---|---|
| West Face, Commercial Quay | 7.0m | 120m |
| South Face, Commercial Quay | 6.5m | 120m |
| South East Face, Commercial Quay | 6.5m | 133m |
| East Jetty, North | 4.6m | 100m |
| East Jetty, South | 4.9m | 130m |
| Fishmarket | 4.8m | 120m |
| West Pier, inside | 5.4m | 60m |
| West Pier, outside | 6.7m | 67m |
| West Quay (Low level quay) | 3.5m | 85m |

Under Keel Clearance
A minimum under keel clearance of 0.5 metres should be maintained at all times when manoeuvring within the harbour area.