Collafirth Harbour
Location Map / Aerial Photo


Harbour Data
| Position | 60 32' N 01 20' W |
| Chart Reference | 3298 |
| North Coast of Scotland Pilot | section ref 6.307 |
| Berthage | 100 metres |
| Water Depth | 6.0 to 5.0 metres |
| Tidal Date (estimated) | MHWS = 2.3 MHWN =1.9 |
| Tidal Differences | Approx time of high water from Lerwick = minus 0130 |
Services Available
- Water and stores are available at Collafirth.
- There is also truck access to Scalloway and Lerwick.
- The major town services and fishermarkets are 38 miles by road.
- Net mending facilities are available.