Road Accident Data
Shetland Islands Council continues to work along with the Police and other agencies to reduce the number of people killed or injured on roads in Shetland. Injuries, particularly serious injuries, have been falling over the years. Unfortunately deaths as a result of road crashes have remained largely unchanged over the last 20 years, averaging two or three people killed every year.
Road casulties, Shetland - 1983 to 2009
Year | Fatal | Serious | Slight | Total |
1983 | 3 | 39 | 37 | 79 |
1984 | 4 | 25 | 44 | 73 |
1985 | 2 | 42 | 65 | 109 |
1986 | 3 | 20 | 51 | 74 |
1987 | 4 | 32 | 57 | 93 |
1988 | 6 | 33 | 63 | 102 |
1989 | 0 | 40 | 88 | 128 |
1990 | 1 | 34 | 61 | 96 |
1991 | 2 | 29 | 65 | 96 |
1992 | 3 | 12 | 51 | 66 |
1993 | 2 | 29 | 52 | 83 |
1994 | 5 | 20 | 45 | 70 |
1995 | 4 | 20 | 45 | 70 |
1996 | 1 | 21 | 49 | 71 |
1997 | 5 | 21 | 53 | 79 |
1998 | 0 | 21 | 65 | 86 |
1999 | 0 | 18 | 65 | 67 |
2000 | 4 | 6 | 38 | 48 |
2001 | 3 | 13 | 34 | 50 |
2002 | 2 | 13 | 25 | 40 |
2003 | 2 | 5 | 42 | 49 |
2004 | 1 | 6 | 40 | 47 |
2005 | 3 | 12 | 56 | 71 |
2006 | 1 | 11 | 49 | 61 |
2007 | 5 | 6 | 40 | 51 |
2008 | 0 | 5 | 19 | 24 |
2009 | 0 | 5 | 67 | 72 |
Average 1994-98 | 3.0 | 20.6 | 58.4 | 82.0 |
Average 2005-09 | 1.8 | 7.8 | 46.2 | 55.8 |
Graph of Road Casualties - Shetland (PDF)
In the year 2000 Shetland adopted the casualty reduction targets recommended by the Government and Scottish Executive, that by 2010 we should:
- Reduce by 40% the number of people killed or seriously injured (KSI) in road crashes.
- Reduce by 50% the number of children killed or seriously injured in road crashes.
- Reduce by 10% the number of people slightly injured in road crashes per 100 million vehicle kilometres.
The baseline for these reductions is the average number of casualties over the 5 years 1994 to 1998. Targets, and results over recent years are tabulated below.
Year | KSI | Children KSI | Slight |
Average number of casulties per year between 1994 and 1998 | 23.6 | 3.6 | 58.4 |
(Baseline for target reductions) | |||
1999 | 18 | 3 | 49 |
2000 | 10 | 0 | 38 |
2001 | 16 | 2 | 34 |
2002 | 15 | 5 | 25 |
2003 | 7 | 0 | 42 |
2004 | 7 | 1 | 40 |
2005 | 15 | 0 | 56 |
2006 | 12 | 1 | 49 |
2007 | 11 | 0 | 40 |
2008 | 5 | 0 | 19 |
2009 | 5 | 0 | 67 |
Average number of casualties per year between 2005 and 2009 | 9.6 | 0.2 | 46.2 |
(Five year average) | |||
Target for year 2010 | 14.2 | 1.8 | 52.6 |
Note: - KSI equals number of persons killed or seriously injured.