Transport - Fair Isle Flights
TINGWALL-FAIR ISLE
21 February 2011 - 16 October 2011
| Monday | Wednesday | Friday | |||||
| Tingwall | d | 0900 | 1600 | 1000 | 1500 | 0900 | 1500 |
| Fair Isle | a | 0925 | 1625 | 1025 | 1525 | 0925 | 1525 |
| Fair Isle | d | 0935 | 1635 | 1035 | 1535 | 0935 | 1535 |
| Tingwall | a | 1000 | 1700 | 1100 | 1600 | 1000 | 1600 |
| Saturday* | ||
| Tingwall | d | 1055 |
| Fair Isle | a | 1120 |
| Fair Isle | d | 1130 |
| Sumburgh | a | 1145 |
| Sumburgh | d | 1400 |
| Fair Isle | a | 1415 |
| Fair Isle | d | 1425 |
| Tingwall | a | 1450 |
*Saturday flights operate from 30th April - 8th October 2011
17 October 2011 - 20 February 2012
| Monday | Wednesday | Friday | |||||
| Tingwall | d | 0900 | 1445 | 1000 | 1445 | 0900 | 1340 |
| Fair Isle | a | 0925 | 1510 | 1025 | 1510 | 0925 | 1405 |
| Fair Isle | d | 0935 | 1520 | 1035 | 1520 | 0935 | 1415 |
| Tingwall | a | 1000 | 1545 | 1100 | 1545 | 1000 | 1440 |
Fares:
- £35.50 Adult single.
- £23.50 single 12 - 24 years.
- £15.50 Children 2 - 11 years.
- Infants up to 2 travel free.
Timings and route may vary.
To book a flight please contact Directflight Limited Tel: (01595) 840246.
