Transport - Fair Isle Flights
TINGWALL-FAIR ISLE
22 February 2010 - 17 October 2010
| Monday | Wednesday | Friday | |||||
| Tingwall | d | 0900 | 1600 | 1000 | 1500 | 0900 | 1500 |
| Fair Isle | a | 0925 | 1625 | 1025 | 1525 | 0925 | 1525 |
| Fair Isle | d | 0935 | 1635 | 1035 | 1535 | 0935 | 1535 |
| Tingwall | a | 1000 | 1700 | 1100 | 1600 | 1000 | 1600 |
| Saturday* | ||
| Tingwall | d | 1055 |
| Fair Isle | a | 1120 |
| Fair Isle | d | 1130 |
| Sumburgh | a | 1145 |
| Sumburgh | d | 1400 |
| Fair Isle | a | 1415 |
| Fair Isle | d | 1425 |
| Tingwall | a | 1450 |
* Saturday flights operate 1 May 2010 to 9 October 2010.
Fares:
- £34.00 Adult single.
- £22.50 single 12 - 24 years.
- £15.00 Children 2 - 11 years.
- Infants up to 2 travel free.
Timings and route may vary.
To book a flight please contact Directflight Limited Tel: (01595) 840246.
