Transport - Foula Flights
Tingwall - Foula
21 February 2011 - 16 October 2011
| Monday | Tuesday | Wednesday | Friday | ||||
| Tingwall | d | 1015 | 1015 | 0900 | 1620 | 1015 | 1620 |
| Foula | a | 1030 | 1030 | 0915 | 1635 | 1030 | 1635 |
| Foula | d | 1040 | 1040 | 0925 | 1645 | 1040 | 1645 |
| Tingwall | a | 1055 | 1055 | 0940 | 1700 | 1055 | 1700 |
17 October 2011 - 20 February 2012
| Monday | Tuesday | Wednesday | Friday | |||
| Tingwall | d | 1015 | 1015 | 0900 | 1015 | 1455 |
| Foula | a | 1030 | 1030 | 0915 | 1030 | 1510 |
| Foula | d | 1040 | 1040 | 0925 | 1040 | 1520 |
| Tingwall | a | 1055 | 1055 | 0940 | 1055 | 1535 |
Fare: £35.00 Adult single.
To book a flight please contact Directflight Limited Tel: (01595) 840246.
