Transport - External Flights
- Flights to Shetland - operated by Loganair
- Flight from Shetland - operated by Loganair
- Shetland to Bergen - operated by Loganair
ATTENTION
Because of revision/amendments to air services we recommend that prospective travellers confirm all details with Loganair or Flybe.
Flights to Shetland - Operated by Loganair
Flybe fly to Sumburgh Airport, Shetland by a variety of routes and connecting services (Reservations 0345 222111).
From Orkney, Aberdeen, Glasgow, Edinburgh, Glasgow and Inverness – connections available from Glasgow, Heathrow, Birmingham and Manchester.
Directflight Limited offer Inter-Island flight within Shetland.
| Monday to Friday | Saturday | Sunday | |||||||||||
| Glasgow | d | 1330 | 1030b | 1400c | 1330 | ||||||||
| Shetland | a | 1500 | 1200b | 1530c | 1500 | ||||||||
| Edinburgh | d | 0930 | 1330e | 1740 | 1110 | 1240b | 1440c | 0930f | 1740 | ||||
| Shetland | a | 1100 | 1500e | 1910 | 1240 | 1410b | 1610c | 1100f | 1910 | ||||
| Aberdeen | d | 0630 | 0930g | 1230h | 1530i | 1830 | 0930 | 1230 | 1530j | 1230 | 1530 | 1830 | |
| Shetland | a | 0730 | 1030g | 1330h | 1630i | 1930 | 1030 | 1330 | 1630j | 1330 | 1630 | 1930 | |
| Inverness | d | 1000 | 1750 | 1150k | 1750 | ||||||||
| Shetland | a | 1140 | 1930 | 1330k | 1930 | ||||||||
| Orkney | d | 1105 | 1855 | 1255k | 1855 | ||||||||
| Shetland | a | 1140 | 1930 | 1330k | 1930 | ||||||||
b - May, September and October.
c - June, July and August.
e - Monday and Friday from 22/6 to 28/9
and Wednesday from 24/6 to 31/8.
f - Not May.
g - Fridays operate from 26/6 to 25/9. Monday to Thursday whole season.
h - Tuesday, Wednesday and Thursday from 23/6 to 27/8, Monday and Friday whole season.
i - Not Monday.
j - Operates from 27/6 to 29/8.
k - May to August
Flights from Shetland - Operated by Loganair
| Monday to Friday | Saturday | Sunday | ||||||||||
| Shetland | d | 1210 | 1310 | 1210b | 1510c | |||||||
| Glasgow | a | 1340 | 1440 | 1340b | 1640c | |||||||
| Shetland | d | 0730 | 1130e | 1530 | 0900 | 1230f | 1440g | 1130h | 1530 | |||
| Edinburgh | a | 0900 | 1300e | 1700 | 1030 | 1400f | 1610g | 1300h | 1700 | |||
| Shetland | d | 0800 | 1130i | 1400j | 1700k | 2000 | 1100 | 1400 | 1700m | 1100 | 1700 | 2000 |
| Aberdeen | a | 0900 | 1230i | 1500j | 1800k | 2100 | 1200 | 1500 | 1800m | 1200 | 1800 | 2100 |
| Shetland | d | 0750 | 1540 | 0940n | 1540 | |||||||
| Inverness | a | 0930 | 1720 | 1120n | 1720 | |||||||
| Shetland | d | 0750 | 1540 | 0940n | 1540 | |||||||
| Orkney | a | 0825 | 1610 | 1015n | 1615 | |||||||
b - Operates May to September.
c - October.
e - Monday and Friday from 22/6 to 28/9. Wednesday from 24/6 to 26/8.
f - May, September and October.
g - June, July and August.
h - Not May.
i - Fridays from 26/6 to 25/9. Monday to Thursday all season.
j - Tuesday, Wednesday and Thursday from 23/6 to 27/8. Monday and Friday all season.
k - Not Monday
m - From 27/6 - 29/8.
n - May to August.
Loganair Bergen Service
Operates a twice weekly service from Shetland to Begen.
Season from 07 June to 29 August 2008
| Tuesday | Thursday | Saturday | ||
| Shetland | d | 1110 | 1110 | 1410 |
| Bergen | a | 1320 | 1320 | 1620 |
| Bergen | d | 1400 | 1400 | 1700 |
| Shetland | a | 1410 | 1410 | 1710 |
