The Docking Schedule is available to download with details of planned maintenance schedules for each vessel in the Council's ferry fleet. At these times, vessels will be out of service and wherever possible a replacement vessel will operate on the route.
Dates are inclusive
Geira - 1st January 2023 to 27th January 2023
Hendra - 30th January 2023 to 24th February 2023
Linga - 27th February 2023 to 24th March 2023
Daggri - 6th March 2023 to 31st March 2023
Dagalien - 5th April 2023 to 3rd May 2023
Filla - 8th May 2023 to 30th May 2023
Leirna - 2nd June 2023 to 25th June 2023
Snolda - 17th July 2023 to 9th August 2023
Bigga - 21st August 2023 to 17th September 2023
Fivla - 25th Sseptember 2023 to 22nd October 2023
Good Shepherd - 25th October 2023 to 7th November 2023
Geira - 20th November 2023 to 17th December 2023
Hendra - 3rd January 2024 to 29th January 2024
Linga - 2nd February 2024 to 28th February 2024
Daggri - 5th March 2024 to 31st March 2024
For further details email ferries.engineering@shetland.gov.uk