Domestic Ferry Fares
Fare Table 2025/2026 (01/04/2025 - 31/03/2026)
Although payment can only be made at time of departure, bookings can be made prior to travel to ensure there is space on the ferry for you.
Return fares for
- Mainland to Bressay
- Mainland to Whalsay
- Mainland to Yell
- Yell to Unst/Fetlar*
- Mainland to Papa Stour
- Mainland to Skerries
Payable on outbound journey
| Passenger Fares | Cost |
|---|---|
| Adult | £2.80 |
| Over 60;s (with SIC Pass) & Children up to 19 | £0.80 |
| Disabled Concessionary SIC Pass Holders | £0.00 |
| Adult 10 Multi Journey Ticket | £28.00 |
| Over 60's (With SIC Pass) and Children 10 Journey Ticket | £8.00 |
| Vehicle Fares (include the driver) | Cost |
|---|---|
| Vehicles up to and including 5.50m Return | £16.50 |
| Car & Driver on Production of Card | £10.60 |
| Motorcycle & Driver on Production of Card | £8.50 |
| Motorcycles Return | £13.00 |
| Motorhome 5.5-9m | £23.50 |
| Motorhome 9-12m | £27.50 |
| Motorhome 12m | £32.00 |
| Vehicle (<5.5m) 10 Journey Ticket | £106.00 |
| Motorcycle 10 Journey Ticket | £85.00 |
Trailers including caravans are charged by combining the towing vehicle (at the up to 5.5m fare) with the trailer length.
| Trailer Fare | Cost |
|---|---|
| Less than 3.5m | £8.00 |
| 3.5m to 5.5m | £11.50 |
| Over 5.5m | £15.50 |
Single Fares for:
- Fair Isle
- Foula
Payable on both directions
| Passenger Fares | Cost |
|---|---|
| Adult (Foula) | £2.80 |
| Adult (Fair Isle Resident) (Fair Isle only) | £2.80 |
| Adult (Non Fair Isle Resident) (Fair Isle only) | £19.50 |
| Over 60's (with SIC Pass & Children up to 19 | £0.40 |
| Disabled Concessionary SIC Pass Holders | £0.00 |
| Adult 20 Multi Journey Ticket | £56.00 |
| Over 60's (With SIC Pass) & Children 20 Journey Ticket | £8.00 |
| Vehicle Fares (include the driver) | Cost |
|---|---|
| Vehicles up to & including 5.50m | £8.50 |
| Motorcycles – Fair Isle | £17.50 |
Trailers including caravans are charged by combining the towing vehicle (at the up to 5.5m fare) with the trailer length.
| Trailer Fare | Cost |
|---|---|
| Less than 3.5m | £8.00 |
| 3.5m to 5.5m | £11.50 |
| Over 5.5m | £15.50 |