Data from road weather monitoring stations throughout Shetland, the data shown provides an indication of typical conditions at that weather station only.
Road temperature above 4ºC
Road temperature between 0ºC and 4ºC
Road temperature below 0ºC
Gulberwick |
|
18/01/21 17:00 GMT |
|
Road Temp (°C) | 1.5 |
Road Surface State | Dry |
Air Temp (°C) | 3.1 |
Humidity (%) | 85 |
Precipitation | Dry |
Visibility (Metres) | 2000 |
Wind Speed (Mph) | 19 |
Gust Speed (Mph) | 28 |
Wind Direction | SW |
Sandness |
|
18/01/21 17:00 GMT |
|
Road Temp (°C) | 1.6 |
Road Surface State | Wet |
Air Temp (°C) | 4.5 |
Humidity (%) | 85 |
Precipitation | Dry |
Visibility (Metres) | 2000 |
Wind Speed (Mph) | 13 |
Gust Speed (Mph) | 23 |
Wind Direction | WSW |
Toft |
|
18/01/21 17:00 GMT |
|
Road Temp (°C) | 1.2 |
Road Surface State | Moist |
Air Temp (°C) | 3.2 |
Humidity (%) | 86 |
Precipitation | Dry |
Visibility (Metres) | 2000 |
Wind Speed (Mph) | 9 |
Gust Speed (Mph) | 14 |
Wind Direction | SW |
Unst |
|
18/01/21 17:00 GMT |
|
Road Temp (°C) | 1.7 |
Road Surface State | Moist |
Air Temp (°C) | 2.8 |
Humidity (%) | 89 |
Precipitation | Dry |
Visibility (Metres) | 2000 |
Wind Speed (Mph) | 7 |
Gust Speed (Mph) | 10 |
Wind Direction | SW |