Flag Flying Days
Shetland Islands Area
Days on which flags may be flown on local government and public buildings
| Date | Occasion | Flag |
|---|---|---|
| 9 March* | Commonwealth Day | Commonwealth Flag |
| 25 April | Anzac Day | New Zealand and Australian Flags |
| 6 May | The King's Coronation Day | Union Flag |
| 9 May | Europe Day | European Union Flag |
| 17 May | Norwegian Independence Day | Norway Flag |
| 13 June* | Official Celebration of the King's Birthday | Union Flag |
| 21 June | Prince of Wales Birthday | Union Flag |
| 21 June | Shetland Flag Day | Shetland Flag |
| June* | LGBTQ+ Pride Month | Progress Pride Flag |
| 27 June* | Armed Forces Day | Armed Forces Day Flag |
| 17 July | Queen's Birthday | Union Flag |
| 3 September | Merchant Navy Day | Red Ensign Flag |
| 8 September | Anniversary of His Majesty's Accession | Union Flag |
| September* | Battle of Britain | R.A.F.A. Flag |
| 24 October | United Nations Day | UN Flag |
| 8 November | Remembrance Sunday | Union Flag |
| 11 November | Remembrance Day | Union Flag |
| 14 November | Birthday of His Majesty the King | Union Flag |
| 30 November | St. Andrews Day | Scottish Saltire Flag |
| 1 December | World AIDS Day | World AIDS Day Flag |
*The date of these flag flying days change annually
- Commonwealth Day is held on the second Monday in March
- Official Celebration of the Kings Birthday is usually held on the second Saturday in June
- The Progress Pride Flag is flown each year in June for LGBTQ+ Pride Month - the date is advised annually
- Armed Forces Day is held on the last Saturday in June
- Battle of Britain date is advised annually
On days when the full SIC is meeting and for any special full SIC meetings the SIC Crest Flag is to be flown for the full day.
On days when former SIC Members funerals are being held the SIC Flag is to be flown at half-mast for the full day.
Requests from individual organisations flying their own flags on special occasions will be considered by the Convener.