Planned Maintenance Programme
A new planned maintenance programme for your homes is currently being developed. This will take into consideration the new energy efficiency (EESSH2) regulations which are currently under review.
The programme will cover component replacements including heating & insulation works, windows & doors, roofs, kitchen replacements and external refurbishments.
In addition to the Planned Maintenance programme, Sandveien and the remaining Cruden houses will considered and dealt with separately. Technical investigations and information gathering with tenants is underway in order to plan for future works.
Carrying out works to replace key components in a planned way allows better value for money, which is s a key part of the Housing HRA Business Plan and Asset Management Strategy.
Our searchable planned maintenance programme details the works that will take place during 2022/2023. We are unable to provide information on future works until such time as the EESSH2 strategy has been developed.
Alternatively our planned maintenance programme can be viewed in the table below.
Housing Market Area | Area | Street / Estate | Doors & Windows | External Refurbishment | Heating | Insulation | Kitchen | Roof Replacement |
---|---|---|---|---|---|---|---|---|
Central | Scalloway | Adie's Building | - | 2022/23 | - | - | - | - |
Central | Tingwall | Herrisdale Park | - | - | - | - | 2022/24 | - |
Central | Tingwall | Vallafield | - | - | - | - | 2022/24 | - |
Lerwick & Bressay | Lerwick | Bakland | - | - | - | - | 2022/23 | - |
Lerwick & Bressay | Lerwick | Breiwick Road | 2022/23 | - | - | - | - | - |
Lerwick & Bressay | Lerwick | Brown's Road | 2022/23 | - | - | - | 2022/23 | - |
Lerwick & Bressay | Lerwick | Commercial Road | 2022/23 | - | - | - | - | - |
Lerwick & Bressay | Lerwick | High Street | 2022/23 | - | - | - | - | - |
Lerwick & Bressay | Lerwick | Hjaltland Place | - | - | - | - | 2022/23 | - |
Lerwick & Bressay | Lerwick | King Harald Street | 2022/23 | - | - | - | - | - |
Lerwick & Bressay | Lerwick | Scalloway Road | 2022/23 | - | - | - | - | - |
Lerwick & Bressay | Lerwick | St Olaf Street | 2022/23 | - | - | - | 2022/24 | - |
Lerwick & Bressay | Lerwick | Union Street | 2022/23 | - | - | - | - | - |
North | Brae | Burgadale | 2022/23 | - | - | - | - | 2022/23 |
North | Brae | Hevdaland | 2022/23 | - | - | - | - | 2022/23 |
North | Brae | Housaquoy | 2022/23 | - | - | - | - | 2022/23 |
North | Brae | Ladieside | 2022/23 | - | - | - | - | 2022/23 |
North | Brae | Tronaster | 2022/23 | - | - | - | - | 2022/23 |
North | Firth | Leaside | - | - | 2022/23 | 2022/23 | - | - |
North | Firth | Sandside | - | - | 2022/23 | 2022/23 | - | - |
North | South Nesting | Stendaal | - | 2022/24 | - | - | - | - |
North | Urafirth | Valladale | - | - | - | - | 2022/24 | - |
North | Voe | Norbrek | - | - | - | - | - | 2022/23 |
North | Voe | Norderhoull | - | - | - | - | - | 2022/23 |
South | Sandwick | Brentfield Place | - | - | - | - | 2023/24 | - |
South | Sandwick | Park Wynd | - | 2020/23 | - | - | - | - |
South | Virkie | Toabsgeo | - | - | - | - | 2022/23 | - |
West | Aith | Whtielaw Road | - | - | - | - | 2022/23 | - |
West | Aith | Wirliegert | - | - | - | - | 2022/23 | - |
West | Bixter | Lingaro | - | - | - | - | 2022/23 | - |
West | Skeld | Grindibrek | - | - | - | - | 2022/24 | - |
Whalsay & Skerries | Whalsay - Brough | Tripwell | 2022/23 | - | - | - | 2022/23 | - |
Whalsay & Skerries | Whalsay - Symbister | Gardentown | 2022/23 | - | - | - | 2022/23 | - |
Whalsay & Skerries | Whalsay - Symbister | Harlsdale | - | 2022/24 | - | - | - | - |
Whalsay & Skerries | Whalsay - Symbister | Saeter | 2022/23 | - | - | - | - | - |
Planned Maintenance Programme as at September 2022. Please note this is subject to change.
If you have any further queries about the Planned Maintenance Programmes, please contact us on 01595 744360.