IJB Planning and Strategies

IJB Budget

Stacking money on a desk

The IJB budget for 2026-27 IJB was approved on 18th March 2026, the agreed budget on this date is provided below.

IJB Budget 2026/27

Service NHS SIC NHS Set Aside TOTAL
  £ £ £ £
Mental Health 2,897,584 767,763 0 3,665,347
Substance Misuse 719,948 179,594 0 899,542
Oral Health 3,908,712 0 0 3,908,712
Pharmacy & Prescribing 7,560,155 0 2,792,673 10,352,828
Primary Care 7,201,099 0 0 7,201,099
Community Nursing 4,229,275 0 0 4,229,275
Directorate 316,648 946,158 0 1,262,806
Pensioners 0 91,297 0 91,297
Sexual Health 0 0 70,613 70,613
Adult Services 0 12,001,721 0 12,001,721
Adult Social Work 0 7,908,490 0 7,908,490
Community Care Resources 0 20,803,100 0 20,803,100
Criminal Justice 0 425,479 0 425,479
Speech & Language Therapy 185,902 0 0 185,902
Dietetics 238,939 0 0 238,939
Podiatry 234,621 0 0 234,621
Orthotics 112,521 0 0 112,521
Physiotherapy 1,125,250 0 0 1,125,250
Occupational Therapy 339,958 2,090,917 0 2,430,875
Health Improvement 0 0 1,052,562 1,052,562
Unscheduled Care 0 0 3,803,972 3,803,972
Renal 0 0 385,946 385,946
Intermediate Care Team 705,125 0 0 689,417
SG Additionality 1,277,900 -1,277,900 0 0
IJB Running Costs 19,140 19,300 0 38,440
Anticipated funding allocations [1] 1,517,964 0 0 1,517,964
Savings Target 0   0 0
Total 32,590,741 43,955,919 8,105,766 84,652,426

[1] The NHSS service budgets represents NHSS core baseline funding from the Scottish Government. The ‘Anticipated Funding Allocations’ are further (IJB) allocations that NHSS expects to receive during the 2026/27 financial year. When these are received they will be added to the relevant service budgets accordingly.