IJB Planning and Strategies

IJB Budget

Stacking money on a desk

The IJB budget for 2025-26 IJB was approved on 19th March 2025; the agenda and reports for this can be found on COINS, and a recording of the meeting is available on our webcast page.

At this meeting the IJB:
  • Approved the IJB budget for 2025/26, including savings and cost reduction workstreams.
  • Noted that this budget was approved subject to NHS Shetland (NHSS) Board approval of the delegated budget at its meeting in 25 June 2025. The Shetland Islands Council (SIC) delegated budget was approved by the Council on 25 February 2025.
  • Noted that the balanced budget was reliant on the delivery of £0.107m savings during the year and that significant cost reductions were necessary during 2025-26 as the current budget was based on substantive staffing costs and does not cover the excess cost of temporary workers; and
  • Noted the grant funding of £1.820m approved by Shetland Charitable Trust to support the 2025/26 IJB budget.

 The savings target remains challenging and will continue to be monitored and reported to the IJB on a quarterly basis.

  • Discussed that Shetland faces unique challenges in recruiting and retaining staff due to its remote location and limited housing options.
  • Acknowledged that the current reliance on temporary staffing is unsustainable in the long term.

IJB Budget 2025/26

Service NHS SIC NHS Set Aside TOTAL
  £ £ £ £
Mental Health 2,231,557 721,632 0 2,953,189
Substance Misuse 616,491 179,594 0 796,085
Oral Health 3,783,722 0 0 3,783,722
Pharmacy & Prescribing 7,106,608 0 1,477,775 8,584,383
Primary Care 6,632,943 0 0 6,632,943
Community Nursing 3,949,292 0 0 3,949,292
Directorate 266,166 870,059 0 1,136,225
Pensioners 0 89,450 0 89,450
Sexual Health 0 0 67,199 67,199
Adult Services 164,529 9,697,951 0 9,862,480
Adult Social Work 0 6,587,245 0 6,587,245
Community Care Resources 0 18,241,020 0 18,241,020
Criminal Justice 0 510,356 0 510,356
Speech & Language Therapy 178,050 0 0 178,050
Dietetics 169,502 0 0 169,502
Podiatry 325,498 0 0 325,498
Orthotics 138,615 0 0 138,615
Physiotherapy 820,782 0 0 820,782
Occupational Therapy 306,904 2,044,981 0 2,351,885
Health Improvement 0 0 786,548 786,548
Unscheduled Care 0 0 4,324,096 4,324,096
Renal 0 0 372,226 372,226
Intermediate Care Team 689,417 0 0 689,417
IJB Running Costs 18,180 0 0 18,180
Anticipated funding allocations [1] 3,250,706 0 0 3,250,706
Savings Target (107,142) 0 0 (107,142)
Total 30,541,820 38,942,288 7,027,844 76,511,952

[1] The NHSS service budgets represents NHSS core baseline funding from the Scottish Government.  The ‘Anticipated Funding Allocations’ are further (IJB) allocations that NHSS expects to receive during the 2025/26 financial year. When these are received they will be added to the relevant service budgets accordingly.